Hardy ZANE CARBON Reel - NEW
Hardy ZANE CARBON Reel - NEW - 8000 - 8/9/10 is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
We endeavour to get your order to you as soon as possible. Shipping is usually same day if ordered before 3pm (Tuesday-Friday). Once your order is dispatched a confirmation email is sent to your email address with the tracking details.
Description
Designed for the flats angler, the Zane Carbon is a lightweight, large arbour sealed disc drag reel capable of handling anything that’s thrown at it. It's perfectly at home Taming Bonefish or Seatrout in its smaller sizes, to Permit and Tarpon in the 10 and 12'000 sizes. The regulated hard indent drag system allows accurate drag settings to be applied quickly in the heat of battle.
Features
- Barstock 6061/ Carbon with non-flash, salt-safe anodised finish
- Fully sealed multi-pad disc drag with 10lb+ stopping power
- 340 degree regulated drag control with hard indents for fast accurate adjustments
Compare model Specs
MODEL NUMBER | HREZANCA010 | HREZANCA020 | HREZANCA030 | HREZANCA040 |
---|---|---|---|---|
SKU | 1513749 | 1513750 | 1513751 | 1513752 |
ANTI-REVERSE FEATURE | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse | No Anti-Reverse |
BRAKING SYSTEM | None | None | None | None |
COLOR | Gun Metal | Gun Metal | Gun Metal | Gun Metal |
DRAG MATERIAL | Carbon Fiber | Carbon Fiber | Carbon Fiber | Carbon Fiber |
DRAG TYPE | Disc Drag | Disc Drag | Disc Drag | Disc Drag |
ECOMMERCE STATUS DATE | 20200627 | 20200627 | 20200627 | 20200627 |
GEAR RATIO | 1.0:1 | 1.0:1 | 1.0:1 | 1.0:1 |
MAX DRAG LB | 8lb | 3.6kg | 10lb | 4.5kg | 12lb | 6kg | 14lb | 6.4kg |
PACKAGE COUNT | 1 | 1 | 1 | 1 |
PRE-SPOOLED YD/LB | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled | Not Pre-Spooled |
REEL HANDLE POSITION | Right/Left | Right/Left | Right/Left | Right/Left |
REEL SIZE | 6/7/8 | 8/9/10 | 3/4/5 | 12+ |
REEL SPOOL MATERIAL | Alloy | Alloy | Alloy | Alloy |
SPARE SPOOL MATERIAL | No Spare Spool | No Spare Spool | No Spare Spool | No Spare Spool |
WEIGHT | 8.3 oz | 8.8 oz | 10.5 oz | 11.4 oz |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.